Seite in Übersetzung!
Electronics
The use of UV and visible light curing adhesives is an important assembly technique for medical device manufacturers due to their rapid processing, cure on demand nature, ease of automation, lower energy requirements and solvent free bonding.
EXFO UV spot curing products can be used when bonding a variety of medical plastics, stainless steel, glass, rubber & similar or dissimilar substrates, for medical devices applications such as:
Mobiltelefon
Bonding of the lens module for a camera phone requires a precise irradiance level in order to cure the parts as quickly as possible without overheating.
Features & Benefits:
| The OmniCure Series 2000 includes iris adjustment | The optimum irradiance level can be set to cure the parts as quickly as possible without overheating |
| Closed-Loop Feedback | Ensures repeatable manufacturing process with very high yields |
| R2000 Radiometer used to calibrate the OmniCure Series 2000 | All UV curing systems can be easily set to the same irradiance level resulting in a reproducible process across production lines |
| Multi-legged High Power Fiber Light Guides provides equal irradiance to each leg | Ensures equal curing on both sides of the lens to improve yields |
| The OmniCure Series 2000 system includes two I/O ports and RS-232 communication for controlling the system remotely | The curing system can be easily integrated into an automated system minimizing development time |
Digitaler Filmprojektor
For DLP Cinema projectors, a UV adhesive is used when attaching the color filtering prisms to the DMD chip. For this assembly process, the alignment of the color filtering prism is critical to the final product. A precise irradiance level is required in order to tack the parts in place as quickly as possible with minimal shrinkage of the adhesive to ensure parts are kept in alignment.
Features & Benefits:
| 200W lamp technology with up to 30W/cm2 of output and a 2000 hour lamp life guarantee | Versatility: Delivers the intensity required for tacking parts with minimal shrinkage |
| Intelli-Lamp Technology to cool lamp and monitor lamp hours | Maintain optimum operating condition, stable lamp output, longer lamp life and accumulates lamp hours |
| Automatic Lamp Striking with hot strike prevention | Protects Lamp Life |
| Adjustable light output in 1% increments | Allowing very precise control of output |
| Finger touch controls with LED display | Easy to Use |
| Closed-Loop Feedback | Ensuring a repeatable dose |
| StepCure Technology | Reduce shrinkage to give reliable cures in the shortest possible time |
| Dual High Power Fiber Light Guide provides equal irradiance to each leg | Ensures equal curing to improve yields |
Displayverklebungen
The rapidly expanding information display market takes advantage of light-based, precision spot-curing in the assembly and sealing of display screens for products like computer monitors, PDA's and cell phones.
Features & Benefits:
| High Power Fiber Light Line provides a high output linear beam of curing energy | Ideal for use in applications such as edge bonding |
| The OmniCure Series 2000 systems includes iris adjustment | The optimum irradiance level can be set to cure the parts as quickly as possible without overheating |
| Closed-Loop Feedback | Ensures repeatable manufacturing process with very high yields |
| R2000 Radiometer used to calibrate the OmniCure Series 2000 | All UV curing systems can be easily set to the same irradiance level resulting in a reproducible process across production lines |
Automobilelektronik
The use of electronic components in the automotive industry has been rapidly expanding. EXFO UV spot curing products can be used in a number of automotive electronics applications. We have experience in bonding circuit boards for cruise control, brake and airbag sensors and also LCD screens for navigation.
Features & Benefits:
| The OmniCure Series 2000 systems includes iris adjustment | The optimum irradiance level can be set to cure the parts as quickly as possible without overheating |
| Closed-Loop Feedback | Ensures repeatable manufacturing process with very high yields |
| R2000 Radiometer used to calibrate the OmniCure Series 2000 | All UV curing systems can be easily set to the same irradiance level resulting in a reproducible process across production lines |
| Multi-legged High Power Fiber Light Guides provides equal irradiance to each leg | Ensures equal curing to multiple cure sites |
| The OmniCure Series 2000 system includes two I/O ports and RS-232 communication for controlling the system remotely | The curing system can be easily integrated into an automated system minimizing development time |
CD-/ DVD-Applikationen
Bonding in optical data storage requires high power, automation and high throughput. EXFO spot curing products have experience in read or read/write head assembly, flex circuit bonding/tacking, PC board applications, head gimbal assembly and bearing retention.
Features & Benefits:
| Closed-Loop Feedback | Ensures repeatable manufacturing process with very high yields |
| Specific irradiance levels can be set | Minimizes heating and allows precise control |
| R2000 Radiometer used to calibrate the OmniCure Series 2000 | All UV curing systems can be easily set to the same irradiance level resulting in a reproducible process across production lines |
| Multi-legged High Power Fiber Light Guides provides equal irradiance to each leg | Ensures equal curing to multiple cure sites |
| The OmniCure Series 2000 system includes two I/O ports and RS-232 communication for controlling the system remotely | The curing system can be easily integrated into an automated system minimizing development time |
